Alphabetical Listing
| Name | County | Specialty | Board Certified | Gender | |
|---|---|---|---|---|---|
| 1 | Carl Aagesen | Jasper | Psychiatry | Yes | M |
| 2 | David Aanestad | Scott | General Surgery | Yes | M |
| 3 | Mohamad Abbas | Polk | Infectious Diseases | Yes | M |
| 4 | Shazia Abbas | Black Hawk | Internal Medicine | Yes | F |
| 5 | Ferial Abbassy-Tewfik | Johnson | Radiation Oncology | Yes | F |
| 6 | Albert Abbott | Anesthesiology | Yes | M | |
| 7 | Francois Abboud | Johnson | Internal Medicine | Yes | M |
| 8 | Jean Abdallah Abou Jaoude | Black Hawk | Family Medicine | Yes | M |
| 9 | Afzal Abdullah | Scott | Vascular Surgery | Yes | M |
| 10 | J. Bruce Abele | Dubuque | Internal Medicine | Yes | M |
| 11 | Chad Abernathey | Linn | Neurological Surgery | Yes | M |
| 12 | Johanna Abernathy | Linn | Obstetrics and Gynecology | Yes | F |
| 13 | Mabra Abernathy, Jr. | Johnson | Family Medicine | Yes | M |
| 14 | Jennifer Abler | Polk | Family Medicine | Yes | F |
| 15 | Hannaa Abou Ouf | Webster | Pediatrics | Yes | F |
| 16 | Michael Abouassaly | Des Moines | Family Medicine | Yes | M |
| 17 | Timothy Abrahamson | Polk | Dermatology | Yes | M |
| 18 | Michael Abramoff | Johnson | Ophthalmology | Yes | M |
| 19 | Mary Ann Abrams | Polk | Pediatrics | Yes | F |
| 20 | Thad Abrams | Johnson | Internal Medicine | Yes | M |
| 21 | Dean Abramson | Linn | Internal Medicine | Yes | M |
| 22 | Ron Abrons | Johnson | Anesthesiology | Yes | M |
| 23 | Rolla Abu-Arja | Johnson | Pediatrics | Yes | F |
| 24 | Monzer Abu-Yousef | Johnson | Radiology | Yes | M |
| 25 | Michael Acarregui | Pediatrics | Yes | M | |
| | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | |||||


